Interesting list.. assuming that the information is accurate. I'm always a little cautious when it comes to list like this, specially if I am not familiar with the group putting it together. With that said, and like I say, assuming the information is correct or at least mostly accurate... it seems the democratic party has plenty of donors as far as corporations go. You have to go the 18th spot to find the first company that is republican leaning and all the way to 78th to find one that is solidly republican while you only have to go to #1 spot to find a company solidly democrat.
LEGEND: Republican Democrat On the fence |
|
= Between 40% and 59% to both parties = Leans Dem/Repub (60%-69%) = Strongly Dem/Repub (70%-89%) = Solidly Dem/Repub (over 90%) |
Rank | Organization | Total '89-'10 | Dem % | Repub % | Tilt |
---|
1 | ActBlue | $51,124,846 | 99% | 0% | |
2 | AT&T Inc | $46,292,670 | 44% | 55% | |
3 | American Fedn of State, County & Municipal Employees | $43,477,361 | 98% | 1% | |
4 | National Assn of Realtors | $38,721,441 | 49% | 50% | |
5 | Goldman Sachs | $33,387,252 | 61% | 37% | |
6 | American Assn for Justice | $33,143,279 | 90% | 8% | |
7 | Intl Brotherhood of Electrical Workers | $33,056,216 | 97% | 2% | |
8 | National Education Assn | $32,024,610 | 93% | 6% | |
9 | Laborers Union | $30,292,050 | 92% | 7% | |
10 | Teamsters Union | $29,319,982 | 93% | 6% | |
11 | Carpenters & Joiners Union | $29,265,808 | 89% | 10% | |
12 | Service Employees International Union | $29,140,232 | 95% | 3% | |
13 | American Federation of Teachers | $28,733,991 | 98% | 0% | |
14 | Communications Workers of America | $28,376,306 | 98% | 0% | |
15 | Citigroup Inc | $28,065,874 | 50% | 49% | |
16 | American Medical Assn | $27,597,820 | 40% | 59% | |
17 | United Auto Workers | $27,134,252 | 98% | 0% | |
18 | National Auto Dealers Assn | $26,311,758 | 32% | 67% | |
19 | Machinists & Aerospace Workers Union | $26,229,477 | 98% | 0% | |
20 | United Parcel Service | $25,290,039 | 36% | 62% | |
21 | United Food & Commercial Workers Union | $25,226,733 | 98% | 1% | |
22 | Altria Group | $24,643,651 | 27% | 72% | |
23 | American Bankers Assn | $24,048,220 | 40% | 59% | |
24 | National Assn of Home Builders | $23,461,905 | 35% | 64% | |
25 | EMILY's List | $23,391,763 | 99% | 0% | |
26 | National Beer Wholesalers Assn | $22,757,795 | 34% | 65% | |
27 | JPMorgan Chase & Co | $22,514,838 | 51% | 48% | |
28 | Microsoft Corp | $21,691,408 | 53% | 46% | |
29 | National Assn of Letter Carriers | $20,943,434 | 88% | 10% | |
30 | Time Warner | $20,327,541 | 72% | 27% | |
31 | Morgan Stanley | $20,245,499 | 44% | 54% | |
32 | Lockheed Martin | $19,839,004 | 43% | 56% | |
33 | General Electric | $19,725,132 | 51% | 48% | |
34 | Verizon Communications | $19,690,873 | 40% | 58% | |
35 | Credit Union National Assn | $18,908,979 | 48% | 51% | |
36 | AFL-CIO | $18,900,396 | 95% | 4% | |
37 | FedEx Corp | $18,816,940 | 40% | 58% | |
38 | Bank of America | $18,699,265 | 46% | 53% | |
39 | National Rifle Assn | $18,209,746 | 17% | 82% | |
40 | Blue Cross/Blue Shield | $18,197,594 | 39% | 60% | |
41 | Ernst & Young | $18,183,788 | 44% | 55% | |
42 | Sheet Metal Workers Union | $18,111,313 | 97% | 1% | |
43 | International Assn of Fire Fighters | $17,731,993 | 81% | 17% | |
44 | Plumbers & Pipefitters Union | $17,635,976 | 94% | 4% | |
45 | American Hospital Assn | $17,562,729 | 53% | 45% | |
46 | Deloitte Touche Tohmatsu | $17,445,497 | 35% | 64% | |
47 | American Dental Assn | $17,371,235 | 46% | 53% | |
48 | Operating Engineers Union | $17,122,185 | 85% | 14% | |
49 | PricewaterhouseCoopers | $16,699,488 | 37% | 62% | |
50 | Air Line Pilots Assn | $16,586,697 | 84% | 15% | |
51 | UBS AG | $16,428,222 | 40% | 58% | |
52 | Natl Assn/Insurance & Financial Advisors | $15,984,854 | 42% | 57% | |
53 | AFLAC Inc | $15,832,719 | 44% | 55% | |
54 | Boeing Co | $15,641,085 | 47% | 52% | |
55 | Pfizer Inc | $14,900,921 | 31% | 68% | |
56 | Union Pacific Corp | $14,883,203 | 25% | 74% | |
57 | United Steelworkers | $14,677,901 | 99% | 0% | |
58 | United Transportation Union | $14,475,010 | 88% | 10% | |
59 | Merrill Lynch | $14,295,360 | 37% | 61% | |
60 | Ironworkers Union | $14,142,975 | 92% | 6% | |
61 | Reynolds American | $13,687,778 | 24% | 75% | |
62 | Northrop Grumman | $13,560,724 | 43% | 56% | |
63 | American Institute of CPAs | $13,367,435 | 42% | 57% | |
64 | American Postal Workers Union | $13,312,673 | 95% | 3% | |
65 | Credit Suisse Group | $13,138,060 | 44% | 55% | |
66 | National Rural Electric Cooperative Assn | $13,029,671 | 51% | 48% | |
67 | BellSouth Corp | $12,993,782 | 45% | 54% | |
68 | Anheuser-Busch | $12,862,221 | 48% | 51% | |
69 | General Dynamics | $12,566,267 | 47% | 52% | |
70 | Comcast Corp | $11,888,339 | 56% | 43% | |
71 | American Financial Group | $11,760,437 | 18% | 81% | |
72 | Walt Disney Co | $11,753,831 | 68% | 31% | |
73 | Exxon Mobil | $11,677,631 | 13% | 85% | |
74 | National Air Traffic Controllers Assn | $11,630,988 | 80% | 18% | |
75 | Chevron | $11,530,759 | 24% | 75% | |
76 | GlaxoSmithKline | $11,522,090 | 29% | 70% | |
77 | KPMG LLP | $11,478,786 | 34% | 65% | |
78 | Club for Growth | $11,357,288 | 1% | 96% | |
79 | DLA Piper | $11,357,157 | 67% | 32% | |
80 | Raytheon Co | $11,333,292 | 46% | 52% | |
81 | News Corp | $11,270,692 | 58% | 41% | |
82 | Natl Active & Retired Fed Employees Assn | $11,265,500 | 77% | 21% | |
83 | Koch Industries | $11,002,235 | 10% | 89% | |
84 | Honeywell International | $11,001,355 | 47% | 52% | |
85 | Human Rights Campaign | $10,501,271 | 90% | 9% | |
86 | National Restaurant Assn | $10,354,545 | 16% | 82% | |
87 | New York Life Insurance | $10,274,174 | 52% | 46% | |
88 | Associated Builders & Contractors | $10,264,858 | 1% | 98% | |
89 | Wal-Mart Stores | $10,178,938 | 27% | 71% | |
90 | Southern Co | $10,162,887 | 31% | 67% | |
91 | Saban Capital Group | $10,139,185 | 99% | 0% | |
92 | American Health Care Assn | $10,114,879 | 52% | 46% | |
93 | American Academy of Ophthalmology | $10,043,708 | 52% | 47% | |
94 | Prudential Financial | $10,033,181 | 50% | 49% | |
95 | MBNA Corp | $10,029,256 | 17% | 82% | |
96 | Newsweb Corp | $9,957,850 | 98% | 0% | |
97 | UST Inc | $9,950,761 | 21% | 78% | |
98 | American Society of Anesthesiologists | $9,867,537 | 42% | 57% | |
99 | MetLife Inc | $9,867,248 | 54% | 45% | |
100 | AIG | $9,828,364 | 50% | 49% | |
101 | Freddie Mac | $9,819,600 | 43% | 56% | |
102 | American Crystal Sugar | $9,792,339 | 62% | 37% | |
103 | CSX Corp | $9,791,929 | 33% | 65% | |
104 | Associated General Contractors | $9,753,590 | 15% | 84% | |
105 | Indep Insurance Agents & Brokers/America | $9,698,525 | 40% | 59% | |
106 | General Motors | $9,678,878 | 39% | 60% | |
107 | Securities Industry & Financial Mkt Assn | $9,678,182 | 44% | 55% | |
108 | Eli Lilly & Co | $9,630,679 | 31% | 68% | |
109 | National Cmte to Preserve Social Security & Medicare | $9,610,115 | 80% | 18% | |
110 | Massachusetts Mutual Life Insurance | $9,606,748 | 39% | 59% | |
111 | American Optometric Assn | $9,477,163 | 59% | 40% | |
112 | Lehman Brothers | $9,357,030 | 54% | 44% | |
113 | American Maritime Officers | $9,285,471 | 46% | 52% | |
114 | Transport Workers Union | $8,994,649 | 95% | 4% | |
115 | Amway/Alticor Inc | $8,872,278 | 0% | 99% | |
116 | Seafarers International Union | $8,727,594 | 85% | 14% | |
117 | National Cmte for an Effective Congress | $8,707,940 | 99% | 0% | |
118 | National Fedn of Independent Business | $8,608,362 | 7% | 92% | |
119 | Archer Daniels Midland | $8,522,673 | 44% | 55% | |
120 | American Airlines | $8,467,294 | 47% | 52% | |
121 | Ford Motor Co | $8,453,192 | 38% | 61% | |
122 | Burlington Northern Santa Fe Corp | $8,383,535 | 31% | 68% | |
123 | Fannie Mae | $8,362,326 | 54% | 45% | |
124 | Painters & Allied Trades Union | $8,337,796 | 88% | 10% | |
125 | National Assn of Broadcasters | $8,218,537 | 45% | 54% | |
126 | Skadden, Arps et al | $8,135,046 | 78% | 21% | |
127 | MCI Inc | $8,092,972 | 46% | 53% | |
128 | Wachovia Corp | $8,059,347 | 31% | 68% | |
129 | American Council of Life Insurers | $7,930,665 | 38% | 61% | |
130 | Amalgamated Transit Union | $7,776,918 | 93% | 6% | |
131 | Aircraft Owners & Pilots Assn | $7,713,366 | 45% | 54% | |
132 | American Trucking Assns | $7,704,240 | 28% | 71% | |
133 | Marine Engineers Beneficial Assn | $7,598,877 | 74% | 24% | |
134 | Bristol-Myers Squibb | $7,370,699 | 22% | 77% | |
135 | Bear Stearns | $7,145,772 | 55% | 43% | |
136 | Enron Corp | $6,548,235 | 28% | 71% | |
137 | Andersen | $6,253,977 | 37% | 62% | |
138 | BP | $6,231,474 | 28% | 70% | |
139 | MGM Resorts International | $6,190,170 | 48% | 51% | |
140 | Vivendi | $4,704,596 | 66% | 32% |
Tags:
© 2025 Created by XLFD. Powered by